Dari hari kehari ternyata kepopuleran smartphone android sungguh tidak tertandingi dengan sistem operasi lainnya. karena banyak fitur didalamnya yang dibangun dengan sistem open source maka banyak sekali dukungan untuk sistem operasi android kedepannya. dan berikut di bawah ini adalah HP android terpopuler , di dasarkan pada beberapa sumber market smartphone android tentunya daftar dibawah ini di tulis dan khusus untuk wilayah Indonesia. mungkin ada naik turun karena ada persaingan HP domestik yang juga gencar digelontorkan para produsen android.
Ponsel Android | Ukuran Layar | Kamera |
Samsung Galaxy Y S5360 Android smartphone. | 3.0″ TFT capacitive touchscreen | 2 MP camera |
HTC One X Android smartphone. | 4.7″ Super IPS LCD2 capacitive touchscreen | 8 MP camera |
Sony Xperia S Android smartphone. | 4.3″ LED-backlit LCD display | 12 MP camera |
Samsung I9100 Galaxy S II Android smartphone. | 4.3″ Super AMOLED Plus capacitive touchscreen | 8 MP camera |
Samsung Galaxy Ace S5830 Android smartphone. | 3.5″ TFT capacitive touchscreen | 5 MP camera |
Samsung I9300 Galaxy S III Android smartphone | 4.6″ Super AMOLED capacitive touchscreen | 8 MP camera |
Samsung Galaxy Note N7000 Android tablet. | 5.3″ Super AMOLED capacitive touchscreen | 8 MP camera |
Sony Ericsson Xperia Arc S Android smartphone. | 4.2″ LED-backlit LCD display | 8 MP camera |
Samsung Galaxy Y Duos S6102 Android smartphone. | 3.14″ TFT capacitive touchscreen | 3.15 MP camera |
HTC One V Android smartphone. | 3.7″ Capacitive touchscreen | 5 MP camera |
Sony Ericsson Xperia neo V Android smartphone. | 3.7″ LED-backlit LCD display | 5 MP camera |
Samsung Galaxy Ace Plus S7500 Android smartphone. | 3.65″ TFT capacitive touchscreen | 5 MP camera |
Sony Ericsson Xperia ray Android smartphone. | 3.3″ LED-backlit LCD display | 8 MP camera |
HTC One S Android smartphone. | 4.3″ Super AMOLED capacitive touchscreen | 8 MP camera |
Samsung I9000 Galaxy S Android smartphone. | 4.0″ Super AMOLED capacitive touchscreen | 5 MP camera |
Sony Ericsson Live with Walkman Android smartphone. | 3.2″ TFT capacitive touchscreen | 5 MP camera |
Samsung Galaxy Nexus Android smartphone. | 4.65″ Super AMOLED capacitive touchscreen | 5 MP camera |
HTC Explorer Android smartphone. | 3.2″ TFT capacitive touchscreen | 3.15 MP camera |
Sony Ericsson Xperia X10 Android smartphone. | 4.0″ TFT capacitive touchscreen | 8 MP camera |
Samsung Galaxy Mini S5570 Android smartphone. | 3.14′ TFT capacitive touchscreen | 3.15 MP camera |
Samsung Galaxy W I8150 Android smartphone. | 3.7′ TFT capacitive touchscreen | 5 MP camera |
Samsung Galaxy Ace 2 I8160 Android smartphone. | 3.8″ PLS TFT capacitive touchscreen | 5 MP camera |
HTC Wildfire S Android smartphone. | 3.2′ TFT capacitive touchscreen | 5 MP camera |
Sony Ericsson Xperia Arc Android smartphone. | 4.2″ LED-backlit LCD display | 8 MP camera |
HTC Sensation Android smartphone. | 4.3″ S-LCD capacitive touchscreen | 8 MP camera |
Samsung I9001 Galaxy S Plus Android smartphone. | 4.0″ Super AMOLED capacitive touchscreen | 5 MP camera |
Sony Ericsson Xperia mini Android smartphone. | 3.0″ LED-backlit LCD display | 5 MP camera |
Samsung Galaxy Pocket Android smartphone. | 2.8″ TFT touchscreen | 2 MP camera |
Sony Ericsson Xperia X8 Android smartphone. | 3.0″ TFT capacitive touchscreen | 3.15 MP camera |
Samsung Galaxy Ace Duos I589 Android smartphone. | 3.5″ TFT capacitive touchscreen | 3.15 MP camera |
Samsung I9070 Galaxy S Advance Android smartphone. | 4.0′ Super AMOLED capacitive touchscreen | 5 MP camera |
Sony Xperia P Android smartphone. | 4.0″ LED-backlit LCD display | 8 MP camera |
Samsung Galaxy Y Pro Duos B5512 Android smartphone. | 2.6″ TFT capacitive touchscreen | 3.15 MP camera |
Sony Ericsson Xperia mini pro Android smartphone. | 3.0″ LED-backlit LCD display | 5 MP camera |
HTC One XL Android smartphone. | 4.7″ Super IPS LCD2 capacitive touchscreen | 8 MP camera |
HTC EVO 3D Android smartphone. | 4.3″ 3D LCD capacitive touchscreen | 5 MP camera |
HTC Wildfire Android smartphone. | 3.2′ TFT capacitive touchscreen | 5 MP camera |
HTC Sensation XL Android smartphone. | 4.7′ S-LCD capacitive touchscreen | 8 MP camera |
HTC Desire HD Android smartphone. | 4.3′ LCD capacitive touchscreen | 8 MP camera |
Samsung Galaxy Player 70 Plus Android tablet. | 7′ | 5 MP camera |
Samsung Galaxy Note I717 Android tablet. | 5.3″ Super AMOLED capacitive touchscreen | 8 MP camera |
Sony Ericsson Xperia Neo Android smartphone. | 3.7″ LED-backlit LCD display | 8 MP camera |
Samsung Galaxy Fit S5670 Android smartphone. | 3.3″ TFT capacitive touchscreen | 5 MP camera |
HTC Sensation XE Android smartphone. | 4.3″ S-LCD capacitive touchscreen | 8 MP camera |
LG Optimus Black P970 Android smartphone. | 4.0″ IPS LCD capacitive touchscreen | 5 MP camera |
Meizu MX quad-core Android smartphone. | 4.0″ ASV capacitive touchscreen | 8 MP camera |
Sony Xperia sola Android smartphone. | 3.7″ Capacitive touchscreen | 5 MP camera |
Samsung I8530 Galaxy Beam Android smartphone. | 4.0″ TFT capacitive touchscreen | 5 MP camera |
Sony Xperia neo L Android smartphone. | 4.0″ LED-backlit LCD display | 5 MP camera |
Samsung Galaxy mini 2 S6500 Android smartphone. | 3.27″ TFT capacitive touchscreen | 3.15 MP camera |
HTC Desire S Android smartphone. | 3.7″ S-LCD capacitive touchscreen | 5 MP camera |
HTC Desire Android smartphone. | 3.7″ AMOLED or SLCD capacitive touchscreen | 5 MP camera |
Sony Xperia U Android smartphone. | 3.5″ LED-backlit LCD display | 5 MP camera |
HTC Evo 4G LTE Android smartphone. | 4.7″ Super IPS LCD2 capacitive touchscreen | 8 MP camera |
Motorola RAZR MAXX Android smartphone. | 4.3″ Super AMOLED Advanced capacitive touchscreen | 8 MP camera |
Samsung Galaxy S II Skyrocket HD Android smartphone. | 4.65″ Super AMOLED Plus capacitive touchscreen | 8 MP camera |
HTC ChaCha Android smartphone. | 2.6″ TFT capacitive touchscreen | 5 MP camera |
Sony Ericsson Xperia PLAY Android smartphone. | 4.0″ LED-backlit LCD display | 5 MP camera |
Sony Ericsson Xperia pro Android smartphone. | 3.7″ LED-backlit LCD display | 8 MP camera |
Sony Xperia ion Android smartphone. | 4.55″? LED-backlit LCD display | 12 MP camera |
Sony Ericsson Xperia active Android smartphone. | 3.0″ LED-backlit LCD display | 5 MP camera |
Sony Ericsson W8 Android smartphone. | 3.0″ TFT capacitive touchscreen | 3.15 MP camera |
Samsung I9100G Galaxy S II Android smartphone. | 4.3″ Super AMOLED Plus capacitive touchscreen | 8 MP camera |
Samsung P1000 Galaxy Tab Android tablet. | 7.0″ TFT capacitive touchscreen | 3.15 MP camera |
Samsung Galaxy Note 10.1 N8010 Android tablet. | 10″ | 3.15 MP camera |
Motorola RAZR XT910 Android smartphone. | 4.3″ Super AMOLED capacitive touchscreen | 8 MP camera |
Samsung Galaxy Gio S5660 Android smartphone. | 3.2″ TFT capacitive touchscreen | 3.15 MP camera |
Samsung P6200 Galaxy Tab 7.0 Plus Android tablet. | 7.0″ PLS LCD capacitive touchscreen | 3.15 MP camera |
LG Optimus 2X Android smartphone. | 4.0″ IPS LCD capacitive touchscreen | 8 MP camera |
LG Optimus One P500 Android smartphone. | 3.2″ TFT capacitive touchscreen | 3.15 MP camera |
met sore sobat trmksih banyak sob atas infonya.
met sore mas…semangat selalu 🙂